Page MenuHomeSchine - Phabricator

Starmade | Crash when being hit by some weapons
Closed, RejectedPublic

Description

Ive tested these in Godmode, and being struck by the Missile-Beam-Piercing weapon seems to crash me out every time.
Not only that, but this issue was present in Drakkart's Drone Wars. Each fight with my vessels was hit and miss because they would cause the Hosts to crash very, very quickly despite no previous issues with them.

If ships that exhibit this crash behaviour are needed, https://starmadedock.net/content/napther_fleet_submission_1.5059/ use the largest vessel as its turrets have a high potential to crash.

Due to almost breaking Phabricator with a giant log paste into the server log area, I have attached the full notepad file here:

the enemy ship was spawned in at 00:39:47, and the crash occured at :00:39:55.

Ill include a snippet of Log below.

2016-08-17 00:39:54] [SENSEGMENTCONTROLLER][Client(4)] WARNING: getControlElementMap().updateLocal(timer) of Ship[MOB_KDI Trapezoid Friagte MK1_1471390787190_0rl80](1182) took 777 ms
[2016-08-17 00:39:54] [CLIENT][RAIL] handleRailRequestConnectClient() removed physics for Ship[MOB_KDI Trapezoid Friagte MK1_1471390787190_0rl80](1182); (DisconnectRequest)
[2016-08-17 00:39:54] [RAIL][UPDATE] Client(4) EXECUTING RAIL REQUEST ON: Ship[MOB_KDI Trapezoid Friagte MK1_1471390787190_0rl80](1182): (DisconnectRequest)
[2016-08-17 00:39:54] [RAIL] Client(4) DISCONNECTING FROM RAIL: Ship[MOB_KDI Trapezoid Friagte MK1_1471390787190_0rl80](1182) (was connected to rail: Ship[MOB_KDI Trapezoid Friagte MK1_1471390787190_0rl8](1181))
[2016-08-17 00:39:54] [RAIL] Client(4) DISCONNECTED FROM RAIL: Ship[MOB_KDI Trapezoid Friagte MK1_1471390787190_0rl80](1182) LEFT IN RAIL Ship[MOB_KDI Trapezoid Friagte MK1_1471390787190_0rl8](1181): []
[2016-08-17 00:39:54] [RAIL][UPDATE] Client(4) SUCCESSFULLY EXECUTED RAIL REQUEST ON: Ship[MOB_KDI Trapezoid Friagte MK1_1471390787190_0rl80](1182): (DisconnectRequest)
[2016-08-17 00:39:54] [RAIL] Client(4) RECREATING RAIL FROM ROOT: Ship[MOB_KDI Trapezoid Friagte MK1_1471390787190_0rl80](1182)
[2016-08-17 00:39:54] [RAIL] Client(4) recreateRootObjectPhysics() added physics for Ship[MOB_KDI Trapezoid Friagte MK1_1471390787190_0rl80](1182)
[2016-08-17 00:39:54] [RAIL] Client(4) RECREATING RAIL FROM ROOT DONE: Ship[MOB_KDI Trapezoid Friagte MK1_1471390787190_0rl80](1182); DOCKED AND EXECUTED: false; DOCKED OR DIRTY: false
[2016-08-17 00:39:54] [CLIENT] WARNING: UPDATE OF Ship[MOB_KDI Trapezoid Friagte MK1_1471390787190_0rl80](1182) took 779
[2016-08-17 00:39:54] [AI] Setting callback Client(4) Ship[MOB_KDI Trapezoid Friagte MK1_1471390787190_0rl110](1188) Executing send callback: true
[2016-08-17 00:39:54] [AI] Setting callback Client(4) Ship[MOB_KDI Trapezoid Friagte MK1_1471390787190_0rl130](1192) Executing send callback: true
[2016-08-17 00:39:54] [AI] Setting callback Client(4) Ship[MOB_KDI Trapezoid Friagte MK1_1471390787190_0rl30](1173) Executing send callback: true
[2016-08-17 00:39:54] [RAIL] Client(4) RECREATING RAIL FROM ROOT: Ship[MOB_KDI Trapezoid Friagte MK1_1471390787190_0](1166)
[2016-08-17 00:39:54] [RAIL] Client(4) recreateRootObjectPhysics() added physics for Ship[MOB_KDI Trapezoid Friagte MK1_1471390787190_0](1166)
[2016-08-17 00:39:54] [RAIL] Client(4) RECREATING RAIL FROM ROOT DONE: Ship[MOB_KDI Trapezoid Friagte MK1_1471390787190_0](1166); DOCKED AND EXECUTED: false; DOCKED OR DIRTY: false
[2016-08-17 00:39:54] [CLIENT-CONTROLLER][WARNING] state update took 788ms
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 295812.0 -> 295812.0 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 44939.83984375 -> 44939.83984375 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 50695.67578125 -> 50695.67578125 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 44939.83984375 -> 44939.83984375 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 39183.99609375 -> 39183.99609375 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 0.0 -> 0.0 R(1.0); S(0.0)
[2016-08-17 00:39:54] [AI] Setting callback Server(0) Ship[MOB_KDI Trapezoid Friagte MK1_1471390787190_0rl8](1181) Executing send callback: true
[2016-08-17 00:39:54] [AI] Setting callback Server(0) Ship[MOB_KDI Trapezoid Friagte MK1_1471390787190_0rl8](1181) Executing send callback: true
[2016-08-17 00:39:54] [AI] Setting callback Server(0) Ship[MOB_KDI Trapezoid Friagte MK1_1471390787190_0rl110](1188) Executing send callback: true
[2016-08-17 00:39:54] [AI] Setting callback Server(0) Ship[MOB_KDI Trapezoid Friagte MK1_1471390787190_0rl110](1188) Executing send callback: true
[2016-08-17 00:39:54] [AI] Setting callback Server(0) Ship[MOB_KDI Trapezoid Friagte MK1_1471390787190_0rl130](1192) Executing send callback: true
[2016-08-17 00:39:54] [AI] Setting callback Server(0) Ship[MOB_KDI Trapezoid Friagte MK1_1471390787190_0rl130](1192) Executing send callback: true
[2016-08-17 00:39:54] [AI] Setting callback Server(0) Ship[MOB_KDI Trapezoid Friagte MK1_1471390787190_0rl30](1173) Executing send callback: true
[2016-08-17 00:39:54] [AI] Setting callback Server(0) Ship[MOB_KDI Trapezoid Friagte MK1_1471390787190_0rl30](1173) Executing send callback: true
[2016-08-17 00:39:54] [SHIELDADDON] Ship[MOB_KDI Trapezoid Friagte MK1_1471390787190_0](1166); Client(4) SHIELD OUTAGE
[2016-08-17 00:39:54] [SHIELDADDON] Ship[MOB_KDI Trapezoid Friagte MK1_1471390787190_0](1166); Client(4) SHIELD OUTAGE
[2016-08-17 00:39:54] [MISSILE] missile has additional radius from effect: 0.0
[2016-08-17 00:39:54] [MISSILE] missile has additional radius from effect: 0.0
[2016-08-17 00:39:54] [MISSILE] missile has additional radius from effect: 0.0
[2016-08-17 00:39:54] [MISSILE] missile has additional radius from effect: 0.0
[2016-08-17 00:39:54] [MISSILE] missile has additional radius from effect: 5.0
[2016-08-17 00:39:54] [MISSILE] missile has additional radius from effect: 5.0
[2016-08-17 00:39:54] [UNIVERSE] WARNING: Sector UPDATE took 94; sectors updated: 27
[2016-08-17 00:39:54] [SERVER][UPDATE] WARNING: UNIVERSE update took 94
[2016-08-17 00:39:54] [SHIP] Server(0) Ship[MOB_KDI Trapezoid Friagte MK1_1471390787190_0rl110](1188) AI udpate took 23
[2016-08-17 00:39:54] [MISSILE] missile has additional radius from effect: 0.0
[2016-08-17 00:39:54] [MISSILE] missile has additional radius from effect: 0.0
[2016-08-17 00:39:54] [MISSILE] missile has additional radius from effect: 0.0
[2016-08-17 00:39:54] [MISSILE] missile has additional radius from effect: 0.0
[2016-08-17 00:39:54] [MISSILE] missile has additional radius from effect: 5.0
[2016-08-17 00:39:54] [MISSILE] missile has additional radius from effect: 5.0
[2016-08-17 00:39:54] [CLIENT][MISSILE] JUMP-DIST 110.31837: translating trail: (337.07138, 0.71296775, -3752.3005)
[2016-08-17 00:39:54] [CLIENT][MISSILE] JUMP-DIST 110.318306: translating trail: (335.13318, 1.5100446, -3758.532)
[2016-08-17 00:39:54] [CLIENT][MISSILE] JUMP-DIST 110.31826: translating trail: (332.70572, 2.6869488, -3752.6328)
[2016-08-17 00:39:54] [CLIENT][MISSILE] JUMP-DIST 110.31838: translating trail: (336.14618, 1.8385937, -3758.3647)
[2016-08-17 00:39:54] [CLIENT][MISSILE] JUMP-DIST 110.31829: translating trail: (334.69357, 2.4918728, -3758.4758)
[2016-08-17 00:39:54] [CLIENT][MISSILE] JUMP-DIST 110.318275: translating trail: (335.76337, 2.9368002, -3758.2988)
[2016-08-17 00:39:54] [SHADER] validate: current FBO: 43
[2016-08-17 00:39:54] Client(4); Ship[MOB_KDI Trapezoid Friagte MK1_1471390787190_0](1166) WARNING: SegmentModificationUpdates: [16] took 42 ms;                get 0ms; apply 0ms; add 0ms; lock 0ms;  SSApply: 0; LOCKS: 0
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 23217.08203125 -> 23217.08203125 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 24855.93359375 -> 24855.93359375 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 10106.259765625 -> 10106.259765625 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 7647.97998046875 -> 7647.97998046875 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 7647.97998046875 -> 7647.97998046875 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 8740.5478515625 -> 8740.5478515625 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 8194.2646484375 -> 8194.2646484375 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 1855.30517578125 -> 1855.30517578125 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 0.0 -> 0.0 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 6555.4111328125 -> 6555.4111328125 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 5189.70068359375 -> 5189.70068359375 R(1.0); S(0.0)
[2016-08-17 00:39:54] [CLIENT-CONTROLLER][WARNING] state update took 52ms
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 779.2281494140625 -> 779.2281494140625 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 691.9601440429688 -> 691.9601440429688 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 1680.874755859375 -> 1680.874755859375 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 357.8088684082031 -> 357.8088684082031 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 0.0 -> 0.0 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 966.060546875 -> 966.060546875 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 582.7033081054688 -> 582.7033081054688 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 562.2175903320312 -> 562.2175903320312 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 1890.9840087890625 -> 1890.9840087890625 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 2458.279296875 -> 2458.279296875 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 417.44366455078125 -> 417.44366455078125 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 278.2958068847656 -> 278.2958068847656 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 101.97307586669922 -> 101.97307586669922 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 819.4263916015625 -> 819.4263916015625 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 234.12184143066406 -> 234.12184143066406 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 198.78271484375 -> 198.78271484375 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 546.2843017578125 -> 546.2843017578125 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 79.31239318847656 -> 79.31239318847656 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 72.8379135131836 -> 72.8379135131836 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 117.06092071533203 -> 117.06092071533203 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 546.2843017578125 -> 546.2843017578125 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 273.14215087890625 -> 273.14215087890625 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 273.1421813964844 -> 273.1421813964844 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 273.14215087890625 -> 273.14215087890625 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 273.1421813964844 -> 273.1421813964844 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 273.1421813964844 -> 273.1421813964844 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 273.1421813964844 -> 273.1421813964844 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 273.1421813964844 -> 273.1421813964844 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 32.37240982055664 -> 32.37240982055664 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 273.1421813964844 -> 273.1421813964844 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 32.37240982055664 -> 32.37240982055664 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 273.14215087890625 -> 273.14215087890625 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 273.14215087890625 -> 273.14215087890625 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 273.14215087890625 -> 273.14215087890625 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 99.391357421875 -> 99.391357421875 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 145.6758270263672 -> 145.6758270263672 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 70.99382781982422 -> 70.99382781982422 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 145.6758270263672 -> 145.6758270263672 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 273.14215087890625 -> 273.14215087890625 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 79.3124008178711 -> 79.3124008178711 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 79.3124008178711 -> 79.3124008178711 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 273.14215087890625 -> 273.14215087890625 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 273.1421813964844 -> 273.1421813964844 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 273.1421813964844 -> 273.1421813964844 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 273.14215087890625 -> 273.14215087890625 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 273.14215087890625 -> 273.14215087890625 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 79.3124008178711 -> 79.3124008178711 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 32.37240982055664 -> 32.37240982055664 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 0.0 -> 0.0 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 23.37684440612793 -> 23.37684440612793 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 0.0 -> 0.0 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 32.37240982055664 -> 32.37240982055664 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 273.1421813964844 -> 273.1421813964844 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 79.3124008178711 -> 79.3124008178711 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 273.14215087890625 -> 273.14215087890625 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 32.37240982055664 -> 32.37240982055664 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 273.14215087890625 -> 273.14215087890625 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 273.14215087890625 -> 273.14215087890625 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 273.14215087890625 -> 273.14215087890625 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 119.26962280273438 -> 119.26962280273438 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 79.3124008178711 -> 79.3124008178711 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 273.1421813964844 -> 273.1421813964844 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 32.37240982055664 -> 32.37240982055664 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 273.14215087890625 -> 273.14215087890625 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 273.14215087890625 -> 273.14215087890625 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 27.19282341003418 -> 27.19282341003418 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 273.1421203613281 -> 273.1421203613281 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 273.14215087890625 -> 273.14215087890625 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 273.14215087890625 -> 273.14215087890625 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 0.0 -> 0.0 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 273.14215087890625 -> 273.14215087890625 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 273.1421813964844 -> 273.1421813964844 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 0.0 -> 0.0 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 273.1421203613281 -> 273.1421203613281 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 273.1421813964844 -> 273.1421813964844 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 273.14215087890625 -> 273.14215087890625 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 72.8379135131836 -> 72.8379135131836 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 32.37240982055664 -> 32.37240982055664 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 273.14215087890625 -> 273.14215087890625 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 69.26472473144531 -> 69.26472473144531 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 273.1421813964844 -> 273.1421813964844 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 273.14215087890625 -> 273.14215087890625 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 273.1421813964844 -> 273.1421813964844 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 273.14215087890625 -> 273.14215087890625 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 273.1421813964844 -> 273.1421813964844 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 0.0 -> 0.0 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 140.55441284179688 -> 140.55441284179688 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 273.14215087890625 -> 273.14215087890625 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 69.26472473144531 -> 69.26472473144531 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 77.92282104492188 -> 77.92282104492188 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 273.1421813964844 -> 273.1421813964844 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 273.14215087890625 -> 273.14215087890625 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 273.1421813964844 -> 273.1421813964844 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 273.14215087890625 -> 273.14215087890625 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 273.14215087890625 -> 273.14215087890625 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 273.14215087890625 -> 273.14215087890625 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 273.14215087890625 -> 273.14215087890625 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 273.14215087890625 -> 273.14215087890625 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 223.36962127685547 -> 223.36962127685547 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 267868.0 -> 267868.0 R(1.0); S(0.0)
[2016-08-17 00:39:54] [SHIELDADDON] Ship[MOB_KDI Trapezoid Friagte MK1_1471390787190_0](1166); Client(4) SHIELD OUTAGE
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 184.4520721435547 -> 184.4520721435547 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 17.0 -> 17.0 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 0.0 -> 0.0 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 17.0 -> 17.0 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 0.0 -> 0.0 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 41.0 -> 41.0 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 259.4520721435547 -> 259.4520721435547 R(1.0); S(0.0)
[2016-08-17 00:39:54] [SHIELDADDON] Ship[MOB_KDI Trapezoid Friagte MK1_1471390787190_0](1166); Client(4) SHIELD OUTAGE
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 184.4520721435547 -> 184.4520721435547 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 43.0 -> 43.0 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 184.4520721435547 -> 184.4520721435547 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 42.0 -> 42.0 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 19.0 -> 19.0 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 184.45205688476562 -> 184.45205688476562 R(1.0); S(0.0)
[2016-08-17 00:39:54] [ControlElementMap] RemoveControlBlock: REMOVED CACHE: 81605099538 ---> null; {}
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 472.9041442871094 -> 472.9041442871094 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 184.45205688476562 -> 184.45205688476562 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 3911.563232421875 -> 3911.563232421875 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 2933.6728515625 -> 2933.6728515625 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 2200.25439453125 -> 2200.25439453125 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 1955.78173828125 -> 1955.78173828125 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 977.8909301757812 -> 977.8909301757812 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 0.0 -> 0.0 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 733.4182739257812 -> 733.4182739257812 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 977.8909912109375 -> 977.8909912109375 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 488.94549560546875 -> 488.94549560546875 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 488.9454650878906 -> 488.9454650878906 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 488.945556640625 -> 488.945556640625 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 244.4727325439453 -> 244.4727325439453 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 244.4727020263672 -> 244.4727020263672 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 1222.363525390625 -> 1222.363525390625 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 244.47276306152344 -> 244.47276306152344 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 244.47274780273438 -> 244.47274780273438 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 244.47271728515625 -> 244.47271728515625 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 244.4727325439453 -> 244.4727325439453 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 244.47274780273438 -> 244.47274780273438 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 244.47274780273438 -> 244.47274780273438 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 244.47276306152344 -> 244.47276306152344 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 244.47274780273438 -> 244.47274780273438 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 244.4727325439453 -> 244.4727325439453 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 244.4727325439453 -> 244.4727325439453 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 244.4727325439453 -> 244.4727325439453 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 244.4727020263672 -> 244.4727020263672 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 244.47274780273438 -> 244.47274780273438 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 244.47276306152344 -> 244.47276306152344 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 244.47274780273438 -> 244.47274780273438 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 244.47276306152344 -> 244.47276306152344 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 0.0 -> 0.0 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 244.4727020263672 -> 244.4727020263672 R(1.0); S(0.0)
[2016-08-17 00:39:54] Shield hit with effect 'piercing': 244.4727325439453 -> 244.4727325439453 R(1.0); S(0.0)
